Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
---|---|---|---|---|---|---|---|
1. | 2278 Riverside Ave | 2451123 | 3 | 1 + 0 | 785 sq.ft. | $165,000 | |
2. | 1943 Martin St | 2452607 | 5 | 3 + 0 | 2,528 sq.ft. | $349,000 | |
3. | 922 Nelson Ave | 2452715 | 4 | 1 + 1 | 1,987 sq.ft. | $169,000 | |
4. | 1385 Second Ave | 2452450 | 3 | 1 + 0 | 1,540 sq.ft. | $189,000 | |
5. | 8136 DeVito Dr | 2452447 | 3 | 3 + 0 | 2,746 sq.ft. | $399,500 | |
6. | 1882 Columbia Gardens Road | Studio | 2 + 0 | 1,553 sq.ft. | $439,000 | ||
7. | 1844 Third Ave | 2451799 | 3 | 2 + 0 | 1,296 sq.ft. | $259,000 | |
8. | 1511 Highway 3B | 2451770 | 3 | 1 + 0 | 1,500 sq.ft. | $324,500 | |
9. | 115 Pine Ave | 2451343 | 4 | 3 + 0 | 2,832 sq.ft. | $530,000 | |
10. | 1270 McLeod Road | 2451492 | 5 | 3 + 0 | 3,435 sq.ft. | $799,000 | |
11. | 524 3rd Ave | 2451348 | 4 | 2 + 1 | 2,380 sq.ft. | $379,000 | |
12. | 1057 Wildrose Road | 2450969 | 4 | 2 + 1 | 3,180 sq.ft. | $552,500 | |
13. | 3877 Dogwood Dr | 2450083 | 3 | 2 + 0 | 2,300 sq.ft. | $324,000 | |
14. | 847 9th Street | 2442486 | 3 | 3 + 1 | 3,625 sq.ft. | $489,000 | |
15. | 1675 Stang Road | 2442452 | 5 | 4 + 1 | 2,912 sq.ft. | $649,000 | |
16. | 452 Whitman Way | 2442117 | 3 | 3 + 0 | 2,470 sq.ft. | $395,000 | |
17. | 23 916 Airport Rd | 2441849 | Studio | 0 + 0 | 600 sq.ft. | $43,500 | |
18. | 75 Mill Road | 2441535 | 3 | 2 + 0 | 1,800 sq.ft. | $245,000 | |
19. | 1551 Goepel Street | 2441523 | 2 | 1 + 0 | 946 sq.ft. | $149,000 | |
20. | 1609 Highway 3B | 2441482 | 4 | 3 + 0 | 3,350 sq.ft. | $769,000 | |
21. | 2211 McBride Street | 2439984 | 3 | 1 + 0 | 1,040 sq.ft. | $269,000 | |
22. | 97 Mill Road | 2438029 | 3 | 2 + 0 | 1,952 sq.ft. | $349,500 | |
23. | 1942 Third Ave. | 2439707 | 4 | 1 + 0 | 2,310 sq.ft. | $229,000 | |
24. | 7156 Wright Way | Studio | 0 + 0 | ||||
25. | 1739 Third Avenue | 2437284 | 3 | 1 + 0 | 1,190 sq.ft. | $149,500 | |
26. | 114 Pine Avenue | 2436853 | 4 | 2 + 1 | 2,277 sq.ft. | $419,000 | |
27. | 1496 Green Road | 2436642 | 3 | 2 + 0 | 2,288 sq.ft. | $479,500 | |
28. | 3939 Woodland Drive | 2436518 | 4 | 2 + 1 | 2,304 sq.ft. | $319,000 | |
29. | 2264 Kootenay Avenue | 2434947 | 4 | 2 + 1 | 2,473 sq.ft. | $419,900 | |
30. | 1541 Thompson Avenue | 2433375 | 3 | 2 + 0 | 1,724 sq.ft. | $349,500 | |
31. | 1918 Martin Street | 2432861 | 3 | 1 + 0 | 950 sq.ft. | $249,000 | |
32. | 21 Park Avenue | 2432667 | 3 | 2 + 0 | 2,322 sq.ft. | $367,500 | |
33. | LOT 2 Airport Rd | 2426928 | Studio | 0 + 0 | $69,500 |
Call or Text Ron: 250-368-1162
Email Ron: ron@ronallibone.ca
Call or Text Darlene: 250-231-0527
Email Darlene: darlene@darleneabenante.ca
Fair Realty
602 Baker Street
Nelson, BC V1L 4J4