Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
---|---|---|---|---|---|---|---|
1. | 34 Evergreen Avenue | 2454664 | 5 | 2 + 1 | 2,314 sq.ft. | $537,500 | |
2. | 1842A First St | 2453933 | 3 | 3 + 1 | 1,987 sq.ft. | $299,000 | |
3. | 419 Rossland Ave | 2452804 | 0 | 5 + 0 | $259,000 | ||
4. | 905 7th Street | 2452601 | 4 | 2 + 1 | 3,136 sq.ft. | $469,000 | |
5. | 2223 Caughlin Rd | 2452226 | 4 | 2 + 0 | 3,120 sq.ft. | $524,000 | |
6. | 1555 Mountain Street West | 2451887 | 4 | 3 + 2 | 5,088 sq.ft. | $759,000 | |
7. | 1911/1917 Columbia Gardens Road | 2442489 | 1 | 1 + 0 | 3,000 sq.ft. | $389,000 | |
8. | 1851 Mountain Street | 2431263 | 4 | 3 + 0 | 3,122 sq.ft. | $659,000 | |
9. | 7156 Wright Way | Studio | 0 + 0 | ||||
10. | 1137 McLeod Road | 2438029 | Studio | 0 + 0 | $349,500 | ||
11. | 1518 Highway 3B | 2437836 | 5 | 3 + 0 | 2,800 sq.ft. | $449,000 | |
12. | 929 Seventh Street | 2437695 | 3 | 3 + 0 | 3,621 sq.ft. | $525,000 | |
13. | 1739 Third Avenue | 2437284 | 3 | 1 + 0 | 1,190 sq.ft. | $149,500 | |
14. | 1739 Third Avenue | 2437284 | 3 | 1 + 0 | 1,190 sq.ft. | $149,500 | |
15. | 955 Eliot Street | 2435459 | 3 | 2 + 1 | 1,804 sq.ft. | $323,500 | |
16. | 3825 Carnation Drive | 2432480 | 4 | 1 + 1 | 1,927 sq.ft. | $269,500 | |
17. | 2553 Washington Street | 2431937 | 2 | 1 + 0 | 706 sq.ft. | $140,000 | |
18. | 924 8th Street | 2428636 | Studio | 0 + 0 | $79,900 | ||
19. | 1423 Brown Street | 2428545 | 2 | 1 + 0 | 834 sq.ft. | $79,000 | |
20. | 1939 Main Street | 2426328 | 3 | 1 + 0 | 1,498 sq.ft. | $59,500 | |
21. | 712 | 2422526 | 2 | 1 + 1 | 1,731 sq.ft. | $399,500 | |
22. | 93 Mill Road | 2419511 | Studio | 0 + 0 | $358,500 | ||
23. | 3494 Aster Drive | 2418290 | 2 | 1 + 0 | 1,018 sq.ft. | $229,000 |
Call or Text Ron: 250-368-1162
Email Ron: ron@ronallibone.ca
Call or Text Darlene: 250-231-0527
Email Darlene: darlene@darleneabenante.ca
Fair Realty
602 Baker Street
Nelson, BC V1L 4J4